<?phpxml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
   	        <title>LRNZ</title>
      <link>http://www.lrnz.it/</link>
      <description>LRNZ | Lorenzo Ceccotti, Rome (It) based Artist/Designer</description>

      <generator>ZebraCMS by designzoo.it</generator>
      <managingEditor> (LRNZ)</managingEditor>
      <webMaster>michele@designzoo.it (Michele La Corte)</webMaster>
	  <atom:link href="http://www.lrnz.it/RSS/" rel="self" type="application/rss+xml" />
	
	  
					<item>
			 <title>MANGA | Histoire et univers de la bande dessin&eacute;e japonaise</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/159</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/159</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/79_cover.gif?" class="cnt_img" style="width: 300px; height: 479px" alt="newtype_9_INSIDE_final.gif" /> <p>BIG UPDATE! Looks like my cover for "MANGA" by Jean Marie Bouissou just went international: the guys at <a href="http://www.editions-picquier.fr" target="_blank">Editions Philippe Picquier</a>&nbsp;did like the cover I made for the italian adaptation (<a href="http://www.tunue.it">by the beautiful people at Tunu&eacute;</a>) of their book and decided to use it as the official international cover! Oui oui!</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>NAPOLI COMICON 2012 Drawing Log</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/157</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/157</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/66_cover.jpg?" class="cnt_img" style="width: 300px; height: 494px" alt="thumb.jpg" /> <p>Flash News from COMICON 2012: Viewpoint is completely SOLD OUT, setting up the next reprint!</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Astrogamma Preview Batch</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/156</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/156</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/55_cover.jpg?" class="cnt_img" style="width: 300px; height: 580px" alt="thumb.jpg" /> <p>A small preview from my new upcoming Astrogamma chapter, out soon on <a href="http://hobbycomics.blogspot.com" target="_blank">HOBBY COMICS</a>&nbsp;the ultravicious magazine &nbsp;from <a href="http://supersuperamici.blogspot.com" target="_blank">SUPERAMICI</a>. BONUS! A handy how to video showing how I go thru the whole process of making a panel! (that's for you Alessandro!)</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Mazinger Z 40&deg; Anniversary Hommage</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/155</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/155</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/51_cover.jpg?" class="cnt_img" style="width: 300px; height: 406px" alt="thumb.jpg" /> <p>Here! A brand new illustration for the 40th anniversary of Go Nagai's most famous creature, Mazinger Z!</p>
<p>Published on <a href="http://www.lospaziobianco.it" target="_blank">www.lospaziobianco.it</a>&nbsp;the same nice guys <a href="http://www.lospaziobianco.it/23919-seduta-analisi-360-gradi-lrnz" target="_blank">who interviewed me some time ago</a>! Here is the <a href="http://www.lospaziobianco.it/47405-lrnz-machine-go" target="_blank">DIRECT LINK</a>&nbsp;to the work.</p>
<p>The concept behind the drawing is quite complex and I'm veeeery happy I could manage to fit everything I needed in one crowded, still punchy, image. As I was saying the idea behind this drawing spreads its roots across many themes: freedom, rock and roll devil/machine worshipping and getting the girls as a straight cause-effect principle, machines as a way of humanity exploitation instead of the bushi, progressive thinking and honest lefty (and "righteous" is an inside joke on the left rocketpunch) freak power against the empire and the authority, Japan as a nation of young and strong country people not a bunch of old city farts, TV sets as a final frontier of an explicit rebellion doctrine that made young boys stand up on their chairs yelling at the foes of the Asura empire. You know: Go Nagai. Well I missed motorcycles.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>MOEBIUS</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/154</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/154</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/47_cover.jpg?" class="cnt_img" style="width: 300px; height: 300px" alt="MOEBIUS_thumb.jpg" /> <p>Les voyages sans fin ont seulment de bref moments d'obscurit&eacute;. Bon retour, Ma&icirc;tre.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Buromaschinen | Iryoku EP</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/151</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/151</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/41_cover.jpg?" class="cnt_img" style="width: 300px; height: 477px" alt="IRYOKUEPthumb.jpg" /> <p>Looks like my first record is finally out! The guys at <a href="http://www.robodust.com" target="_blank">ROBODUST</a> contacted me a while ago asking for three tracks they liked a lot and my EP was born! The tracklist is: "202", "Iryoku - concerto for SID machines" and "Bydo Empire". They are all from very different moments, and done with very different techniques. Every track is done solely with Elektron Monomachine, Elektron Machinedrum, DSI Mopho, MC 202 and a Microkorg. No computer was involved and they are all recorded live. "202" has a super cheap video clip I made back then: it's interesting just because the music you hear in the video is slightly different from the record one as I had to re perfom it live to have the right sync of led displays and music. Cover, guess what, is mine too.</p>
<p>Available on <a href="http://www.beatport.com/release/iryoku/870785" target="_blank">BEATPORT</a> and on <a href="http://www.robodust.com" target="_blank">ROBODUST</a>. </p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>The Harvestar | Logo</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/150</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/150</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/35_cover.jpg?" class="cnt_img" style="width: 300px; height: 257px" alt="thumb.jpg" /> <p><a href="http://www.algorithmica.it" target="_blank">Algorithmica</a> is a nice company run by some VERY creative minded developers and engineers. They started "The Harvestar" as a spare time project, to test their new time critical multi user technology on html 5 frameworks that just won european union financements. The game went under many game and graphic design trial and errors, and when gameplay structure was defined they commisioned me game art, interface design and identity. I introduced a few elements that you will see in the next following about this game. Most important, I created the name (very simple merge of "harvest" and "star", wich the game is all about!) and the logo. The logo itself is a tribute to old Milton Bradley SCI FI games like Laser Attack, Taito's Arkanoid and cheesy Filmation TV Shows title logo animations. Moreover it has a hidden stolen concept from the Deutsche Bank logo as the game is an RTS all about market and resources so the idea of a stocks/profits indicator going UP was very well indicated for it! Take it, Deutsche Bank!</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>The Harvestar | Character Design Pack 01</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/147</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/147</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/18_cover.jpg?" class="cnt_img" style="width: 300px; height: 668px" alt="thumblrnz.jpg" /> <p>Here are the first character design I made for the upcoming RTS game "The Harvestar" by<a href="http://www.algorithmica.it" target="_blank"> Algorithmica.it</a>! Each character has a dynamic palette and comes in 4 different chromatic flavours (see gallery below for an example). Most important, as you can see each character is driven by a resource available in the game (well, you'll see as soon as I'm authorized to show some gameplay action, I did the graphics for the game too!) and so is their look! Enjoy! BONUS: some speedpaints And a WIP breakdown for Titanya!</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Hobby Comics Cover Illustration</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/146</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/146</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/9/0_cover.jpg?" class="cnt_img" style="width: 300px; height: 583px" alt="coverhobby_icon.jpg" /> <p>Back to analog for this one! It was a blast with my new Tachikawa pen holder and a superfine Nikko pen nib! In the gallery, you'll find some making of shots and my takes on the Hobby Comic Issue number 4 special colour! The original is a small format of ultra thick french paper.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Self Portrait</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/145</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/145</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/98_cover.jpg?" class="cnt_img" style="width: 300px; height: 441px" alt="selfportrait_thumb.jpg" /> <p>Self portrait for Players Magazine.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>PLAYERS + SPEEDPAINT</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/143</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/143</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/91_cover.jpg?" class="cnt_img" style="width: 300px; height: 537px" alt="PLAYERS_thumb.jpg" /> <p>A quick one I made for <a href="http://www.playersmagazine.it/" target="_blank">Players Magazine</a>. So quick I now discovered left hand has serious problems (index is missing one finger section). Anyway enjoy! There is a special feature about <a href="http://www.superamici.com" target="_blank">SUPERAMICI</a> in the next issue so be sure to <a href="http://www.playersmagazine.it/">get it!</a></p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>LRNZ VS I 400 CALCI</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/140</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/140</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/79_cover.jpg?" class="cnt_img" style="width: 300px; height: 424px" alt="Big_trouble_in_little_chinathumb.jpg" /> <p><a href="http://www.riseabove.it" target="_blank">Marcello Crescenzi at www.riseabove.it</a> asked me to join a collective illustration project for<a href="http://www.i400calci.com" target="_blank"> I 400 CALCI blog</a>. This blog is kind of a sancta sanctorum for italian action fighting movies fans. Main theme of the project was to revamp or celebrate a classic action/fighting/horror/scifi movie doing a movie poster for it.</p>
<p>So here is my tribute to I 400 Calci Blog and to one of the greatest action flicks ever made!</p>
<p>Download the printable high resolution pdf <a href="http://www.i400calci.com/2011/12/i-400-calci-presenta-soluzioni-per-larredamento/" target="_blank">HERE</a>!</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Xi Zhi Men</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/139</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/139</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/76_cover.jpg?" class="cnt_img" style="width: 300px; height: 437px" alt="logo_blog_thumb.jpg" /> <p>A while ago I developed this small logo for the Ba Gua Zhang Kung Fu group I study in. Main aim of my dear friend and (ruthless T^T) teacher Riccardo was to bring in the Yin Yang symbol along with the west door of Beijing (Xi Zhi Men) while making an hommage to the pillar of our style, master Sui Yunjiang. His name can be translated in something like "river of clouds". So, here it is. Tried to use the old Hokusai trick of the ying yang corruption made by the subject of the drawing (the door itself), keeping it still against the revolving nature. Logo has a also a nice hidden positive/negative color/value feature. See it positive (orange) and you have the door against a sky full of stars, see it negative (cyan) and you have a huge full moon!</p>
<p>Bonus! In the gallery below some videos I found of the commemoration in honor of baguazhang 3rd generation Grand Master Li Ziming (Master Sui's Master), where you can see the beauty of true, orthodox, Ba Gua Zhang. Yay!</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Interview! (ITA Only)</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/138</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/138</guid>
			 <description><![CDATA[  <p>Una intervista di CineClandestino.it su The Dark Side Of The Sun! La potete leggere cliccando <a href="http://www.cineclandestino.it/articolo.asp?sez=76&amp;art=8723" target="_blank">QUI!</a></p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>45&#039; Speedpaint Test</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/134</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/134</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/51_cover.jpg?" class="cnt_img" style="width: 300px; height: 424px" alt="FCDthumb.jpg" /> <p>My first speedpaint. The drawing was made in 45 minutes from start to finish. PS CS5. No additional flavours.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Ono no Komachi C</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/132</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/132</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/48_cover.jpg?" class="cnt_img" style="width: 300px; height: 424px" alt="onothumb3.jpg" /> <p>Though I go to you&nbsp;ceaselessly along dream paths,&nbsp;the sum of those trysts&nbsp;is less than a single glimpse&nbsp;granted in the waking world.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Ono no Komachi B</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/131</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/131</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/44_cover.jpg?" class="cnt_img" style="width: 300px; height: 589px" alt="onothumb.jpg" /> <p>Though I go to you&nbsp;ceaselessly along dream paths,&nbsp;the sum of those trysts&nbsp;is less than a single glimpse&nbsp;granted in the waking world.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Ono no Komachi</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/130</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/130</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/35_cover.jpg?" class="cnt_img" style="width: 300px; height: 618px" alt="thumb.jpg" /> <p>Though I go to you&nbsp;ceaselessly along dream paths,&nbsp;the sum of those trysts&nbsp;is less than a single glimpse&nbsp;granted in the waking world.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>DEVILMAN | SECRET PROJECT</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/129</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/129</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/8/25_cover.jpg?" class="cnt_img" style="width: 300px; height: 465px" alt="devilman_THUMB.jpg" />  ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>The Dark Side Of The Sun</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/128</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/128</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/7/73_cover.jpg?" class="cnt_img" style="width: 300px; height: 726px" alt="thumb.jpg" /> <p>WORLD PREMIERE @ FESTIVAL DEL CINEMA DI ROMA 3 NOVEMBER 2011, H20:30!&nbsp;</p>
<p>BECOME A FAN &nbsp;OF "THE DARK SIDE OF THE SUN" ON FACEBOOK NOW!&nbsp;<a href="http://www.facebook.com/thedarksideofthesun.themovie" target="_blank">http://www.facebook.com/thedarksideofthesun.themovie</a></p>
<p>Well. It's beeen a year of hard work on this one.&nbsp;From the official pressbook (you will find the pressbook itself by clicking the link above, includes the official cast credits):</p>
<p>Note: Carlo Shalom Hintermann, the director of the film is speaking.</p>
<p>SYNOPSIS</p>
<p>For a few children sun is a fatal enemy. Xeroderma Pigmentosum is a rare illness that forces them to&nbsp;live far from any sunlight, completely isolated from the daytime life of their peers. This doesn't happen&nbsp;however at Camp Sundown, a summer camp in New York State conceived and established by the&nbsp;determination of their parents. This camp welcomes child patients from all over the world. Here an&nbsp;inverted universe, full of enchantment, flourishes. The life of this small nocturnal community is&nbsp;interwoven with the animated dreams conceived by the children themselves. Both parents and&nbsp;children share the same desire: to fully live out their lives, despite the illness.</p>
<p>THE DISEASE</p>
<p>Xeroderma Pigmentosum is an extremely rare, genetic illness caused by a defect in the nucleotide&nbsp;excision repair (NER) mechanisms of patients, so that human cells are unable to partially or fully repair&nbsp;damage provoked by exposure to ultraviolet rays. This means that XP patients have a probability of&nbsp;developing skin tumours one thousand times greater than a non-patient. There is still no cure for thisdisease. Ultraviolet rays, mainly from the sun, but also produced by some man-made lighting, are&nbsp;always harmful to patients with this illness. There is no safe level of exposure to ultraviolet rays and&nbsp;any damage is cumulative: the greater the exposure, the more significant the damage. The life&nbsp;expectancy of an XP patient is very low. This forces XP patients to lead a literally inverted life - mainly&nbsp;at night; where the day of a healthy child ends, an XP patient begins theirs.&nbsp;</p>
<p>THE XP SOICIETY</p>
<p>The XP Society is a not-for-profit charitable organization founded in 1995 by Caren and Dan Mahar,&nbsp;whose youngest daughter, Katie, has Xeroderma Pigmentosum. The organization aims to provide XP&nbsp;patients and their families both support and information needed to cope daily with XP. Camp&nbsp;Sundown is the single most important project of the XP Society which directly benefits and involves&nbsp;the XP family and patients. This unique to the world night camp program, held in the state of New&nbsp;York, gathers families and scientists from around the globe to share support, recreation, XP&nbsp;information and updates and friendship under the safety of the stars. &nbsp;http://www.xps.org &nbsp;</p>
<p>ABOUT THE FILM</p>
<p>Meeting Dan and Caren Mahar, founders of the XP Society and Camp Sundown, immediately shaped&nbsp;a specific method and approach to our film. It was obvious to both Daniele Villa, the producer and&nbsp;myself, that this would be quite a learning curve, truly in-depth training. It meant totally overturning&nbsp;our viewpoint, abandoning our day-time experience and learning how to appreciate the night, its&rsquo;&nbsp;specificities and marvels. We had to imagine how this illness damages lives. Once we had made this&nbsp;switch, a sincere dialogue could take place and we could experience the widespread kindness of this&nbsp;community, appreciate its ethical rigour, long-sightedness and resolve. In this way we joined them&nbsp;unconditionally, looking for adequate observation points and their needs became ours. From that&nbsp;moment on everything changed, we also adopted their rigour, fostered by that human bonding that&nbsp;continues to warm our hearts. &nbsp; &nbsp;</p>
<p>FILMING WITHOUT CONVENTIONAL LIGHTS</p>
<p>One of the main production challenges encountered in the documentary &ldquo;The Dark Side of the Sun&rdquo;is filming with non-UV emission lighting. Thanks to the collaboration between Giancarlo Leggeri&nbsp;(Cinematographer) and Gianluca Bronzini from the Italian Tecnolight company, a LED lighting system&nbsp;was ingeniously devised that did not emit any UV rays. This project developed both film lighting as&nbsp;well as luminous games for the children to play with. Another invaluable contribution came from&nbsp;Robert Selen of the &nbsp;Lanterne Volanti (lit.: &lsquo;flying lanterns&rsquo;) company who helped us devise natural&nbsp;flame lighting which also does not affect XP patients. This is how flying lanterns, floating water lilies&nbsp;and various decorative candlelights were included in the documentary&rsquo;s visuals. All lighting sources&nbsp;devised and used have since been donated to the XP &nbsp;Society and are now an integral part of the&nbsp;magical Camp Sundown universe.</p>
<p>PLAYING ON EQUAL TERMS: THE WORKSHOPS</p>
<p>The Director Carlo Shalom Hintermann and producer Daniele Villa always felt that turning up emptyhanded to Camp Sundown wasn&rsquo;t quite right. So from Year One they held a video workshop led by&nbsp;Daniele Villa (the producer, already experienced in children&rsquo;s workshops, Mus-e Roma Artist) with&nbsp;Piero Lassandro, the editor, who had also taken part in the pre-production phases from the very&nbsp;beginning. This fostered a climate of mutual trust with our protagonists and everyone got to know&nbsp;each other without feeling intrusive. Both workshop leaders and children had video-cameras. This&nbsp;created an opportunity for the children to measure themselves up with the documentary makers on a&nbsp;practical level - on equal terms. In this way the children also made their own two, extremely dynamic&nbsp;films. Over the following years Daniele Villa coordinated various workshops: music with Aleksandar&nbsp;Zar Caric, drama with V&eacute;ronique Bouteille and collage workshops - all supported by the charity&nbsp;association &nbsp;Mus-e Roma Onlus, which also intends continuing its commitment and &nbsp;sharing&nbsp;experiences with the XP society, together with Mus-e Italia Onlus.&nbsp;</p>
<p>DEVELOPING THE ANIMATION WITH OUR PROTAGONISTS</p>
<p><br />Another challenge was developing the animation narrative together with the children of Camp&nbsp;Sundown. Over the past three years through our Camp Sundown experiences, interactions and&nbsp;workshops, we managed to record our protagonists&rsquo; desires, fears, hopes and dreams and together&nbsp;we set out this story. The ultimate crowning glory &nbsp;of this experience was the dubbing session &ndash;&nbsp;where the children themselves dubbed the voices of &nbsp;their animated counterparts. Obviously this&nbsp;entailed adapting the Dubbing Studios to their specific needs, but it also represented a unique&nbsp;opportunity for the children who lived up to this challenge with exceptional professionalism</p>
<p>CREATING AN ANIMATION STUDIO FROM SCRATCH</p>
<p>The last authentic challenge was to create an 'in house' animation team without any external&nbsp;production companies. Lorenzo Ceccotti handpicked his colleagues from around Italy on the basis of&nbsp;their talent and enthusiasm: Giorgia Velluso, Pamela Poltronieri, Mariachiara Di Giorgio and Fabio&nbsp;Ramiro Rossin. This particular team contributed to &nbsp;the non-conventional working approach which&nbsp;perfectly adapted itself to the artistic requirements of the animation sequence. Lastly, a significantcontribution came from Mauro Uzzeo, Rainbow&rsquo;s Artistic Director who believed in the project enough&nbsp;to facilitate the company&rsquo;s becoming co-producers, &nbsp;with the support of Rainbow&rsquo;s chairman Iginio&nbsp;Straffi. Rainbow&rsquo;s contribution was far-sighted and fundamental; supporting the animation team to&nbsp;continue its work without any disruptions.&nbsp;</p>
<p><a href="http://www.thedarksideofthesun.org" target="_blank">More on http://www.thedarksideofthesun.org</a></p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>7.10.2011 | EXHIBITION | ELECTRIC BARNUM CAFE&#039;</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/122</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/122</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/7/68_cover.jpg?" class="cnt_img" style="width: 300px; height: 486px" alt="BARNUMthumb.jpg" /> <p>Dal comunicato stampa ufficiale:</p>
<p>Primo appuntamento della seconda edizione per Electric Barnum!&nbsp;<br /><br />Nei pressi di Campo dei Fiori, in uno spazio gradevole e stimolante, "Electric Barnum" conferma le sue vecchie intenzioni: regalare al suo pubblico una serata vibrante, dove l'entusiasmo dei fedeli al progetto fa da 'garante' mentre le nuove leve sono sempre ben accette!!!!<br /><br />A partire dall'aperitivo, sapientemente preparato da Daniele, fino a tarda notte una consol<span class="text_exposed_show">le tutta speciale per l'Opening Party!&nbsp;<br />Festeggeremo i 40 anni di Dj Renghi con la sua Acid House e i suoi 25 anni di militanza nel mondo del dancefloor, insieme ai personaggi pi&ugrave; significativi: Paolo Zerla, vero e proprio "monumento" della dance romana e non solo, il Groove elettronico di Davide Spaccatrosi, il Funk di Panillo, conosciuto anche come "enciclopedia vivente" del panorama musicale universale!&nbsp;<br />E ancora il DJ SET di Andrea Secchi ed il Live set di Boccia Bean, 50% dei "Pinbal Palyfield" l'uno e 50% dei T.E.W. l'altro!<br />Per l'evento Number 1, l'expo ha l'onore di ospitare la mostra dell'artista Lorenzo Ceccotti, in arte LRNZ.<br /><br />free entry!<br /><br />Vi aspettiamo numerosi, simpatici e danzerini!<br /><br />Enjoy!<br /></span></p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>AND IT&#039;S ALL TRUE!</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/63</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/63</guid>
			 <description><![CDATA[  <p>I can't beleve it.&nbsp;Really.&nbsp;It's been 7 years of coming soon splash screen. I definitely redefined the meaning of SOON.</p>
<p>Website coded by the &Uuml;bermensch&nbsp;<a href="http://www.designzoo.it/">Michele La Corte</a>.</p>
<p>UPDATE: Here is a nice insight by <a href="http://prontoallaresa.blogspot.com/2011/09/lrnz.html" target="_blank">Rrobe</a>!</p>
<p>Below an illustrated history of the various versions of my website that never were. Starting from 2000 to now. I still miss a version of the website. As soon as I'll find the comps I'll add it to the gallery.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Miriam in Siberia | Vol.2</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/59</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/59</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/2/76_cover.jpg?" class="cnt_img" style="width: 300px; height: 490px" alt="miriam_thumb.jpg" /> <p>Cover illustration for the forthcoming LP "Vol.2" by&nbsp;<a href="http://miriaminsiberia.it/">Miriam in Siberia</a>.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>Bizzarro Magazine | Kaboom!</title>
			 <link>http://www.lrnz.it/page/work/op/read/id/62</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/62</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/2/83_cover.jpg?" class="cnt_img" style="width: 300px; height: 493px" alt="fallout2_thumb.jpg" /> <p>Christian G. Marra of Passenger Press asked me to do this 24x17 piece about apocalypse in videogames, more specifically in Fallout 3. Destination: Bizzarro Magazine, Kaboom issue.</p>
<p>I did a dirty draft (shown below, in the gallery section) as usual. I generally lay down the final idea in the first 10 seconds of work.As you can guess (not see, as it's VERY draft), there's a second guy on the back getting the nuka cola cap. This was my first concept of the work. Showed it to my friend Rrobe and he gave me the brilliant idea to eliminate the second character and let the bad guy interact with the spectator, throwing the cap towards the camera. That was a really smart solution and so I did (it even eliminates the need of a second character to draw, yessss!).</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>ABC | Arte Bellezza Cultura </title>
			 <link>http://www.lrnz.it/page/work/op/read/id/36</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/36</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/2/0_cover.jpg?" class="cnt_img" style="width: 300px; height: 480px" alt="ABC04_ILL_TYPO_C.jpg" />  ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>VISION TWO | OTOMO SHONEN </title>
			 <link>http://www.lrnz.it/page/work/op/read/id/65</link>
			 <guid isPermaLink="true">http://www.lrnz.it/page/work/op/read/id/65</guid>
			 <description><![CDATA[ <img src="http://www.lrnz.it/media/3/29_cover.jpg?" class="cnt_img" style="width: 300px; height: 359px" alt="otomo1_thumb.jpg" /> <p>Here is the second cover I saw in my dream.It is a collection of Otomo's early works.Mostly black and white stuff.&nbsp;The book was thick and covered in dark gray canvas.One copy had that paper thing (obi) the japanese books usually have, but I can't remember perfectly.Last thing: the covers are exactly the way I dreamed 'em. Far from me to think these are actually good covers. They are the faithful reproduction of the books I saw in my dream.Hope you'll like it, anyway.Don't forget to click the image to see it full size.</p> ]]></description>
			 <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate>
			</item>
						<item>
			 <title>VISION ONE | OTOMO / ANATOMY</title>
